Library Schedule and Calendar
📖 Library Schedule
| Day | Time | Activity |
|---|---|---|
| Monday | 7:00 - 7:30 | Morning Duty |
| 7:30 - 11:00 | Library Management/Admin | |
| 11:00 - 11:30 | Lunch | |
| 11:30 - 12:00 | Library Management/Admin | |
| 12:00 - 1:40 | Scheduled Classes | |
| 1:40 - 2:30 | Open Checkout | |
| 2:35 - 3:05 | Afternoon Duty | |
Tuesday | 7:00 - 7:30 | Morning Duty |
| 7:30 - 9:00 | Library Management/Admin | |
| 9:00 - 10:00 | Scheduled Classes | |
| 10:00 - 11:00 | Library Management/Admin | |
| 11:00 - 11:30 | Lunch | |
| 11:30 - 1:10 | Scheduled Classes | |
| 1:10 - 1:30 | Library Management/Admin | |
| 1:30 - 2:30 | Open Checkout | |
| 2:35 - 3:05 | Afternoon Duty | |
Wednesday | 7:00 - 7:30 | Morning Duty |
| 7:30 - 9:00 | Library Management/Admin | |
| 9:00 - 10:00 | Scheduled Classes | |
| 10:00 - 11:00 | Library Management/Admin | |
| 11:00 - 11:30 | Lunch | |
| 11:30 - 1:10 | Scheduled Classes | |
| 1:10 - 1:30 | Library Management/Admin | |
| 1:30 - 2:30 | Open Checkout | |
| 2:35 - 3:05 | Afternoon Duty | |
Thursday | 7:00 - 7:30 | Morning Duty |
| 7:30 - 8:30 | Library Management/Admin | |
| 8:30 - 10:00 | Scheduled Classes | |
| 10:00 - 11:00 | Library Management/Admin | |
| 11:00 - 11:30 | Lunch | |
| 11:30 - 1:10 | Scheduled Classes | |
| 1:10 - 1:30 | Library Management/Admin | |
| 1:30 - 2:30 | Open Checkout | |
| 2:35 - 3:05 | Afternoon Duty | |
Friday | 7:00 - 7:30 | Morning Duty |
| 7:30 - 11:00 | Library Management/Admin | |
| 11:00 - 11:30 | Lunch | |
| 11:30 - 1:00 | Open/Flexible Scheduling | |
| 1:00 - 1:30 | Library Management/Admin | |
| 1:30 - 2:30 | Open Checkout | |
| 2:35 - 3:05 | Afternoon Duty |
*Library open at all times for checkout and support.
*Guarantees that the school librarian has 40% of his or her contract week reserved for management responsibilities – Alabama Guidelines for Exemplary School Libraries (ALSDE)
📚
Library Calendar of Events
